OUR 2026 FEE SCHEDULE
ANNUAL REGISTRATION FEE:
A one-off yearly Registration fee is payable for all gymnasts, this includes Club Membership, Fundraising levy, Insurance, Gymnastics Victoria Registration and Club T-shirt.
Please log on to the Parent Portal and update your T-shirt size by January 2026.
The Registration Fee applies from the time a participant joins our club until December 31st.
| Term 1 | $ |
|---|---|
| Tumble Time | 100 |
| Recreational 5yrs plus | 120 |
| ALP & Gymstar Squads | 200 |
CLASS FEES
As of January 2026.
| Hours/Wk | $/per hour | $/Weekly rate |
|---|---|---|
| Tumble Time (45 mins) | 32.50 | 32.50 |
| 1 | 35 | 35.00 |
| 2 | 35 | 70 |
| 3 | 26.25 | 78.75 |
| 4 | 26.25 | 105 |
| 5 | 17.50 | 87.50 |
| 6 | 17.50 | 105 |
| 7 | 17.50 | 122.50 |
| 8 | 17.50 | 140 |
| 9 | 14 | 126 |
| 10 | 14 | 140 |
| 11 | 14 | 154 |
| 12 | 12.25 | 147 |
| 13 | 12.25 | 159.25 |
| 14 | 12.25 | 171.50 |
| 15 | 12.25 | 183.75 |
| 16 | 10.50 | 168 |
| 17 | 10.50 | 178.50 |
| 18 | 10.50 | 189 |
| 19 | 10.50 | 199.50 |
| 20 | 10.50 | 210 |



