OUR 2025 FEE SCHEDULE
ANNUAL REGISTRATION FEE:
A one-off yearly Registration fee is payable for all gymnasts, this includes Club Membership, Fundraising levy, Insurance, Gymnastics Victoria Registration.
The Registration Fee applies from the time a participant joins our club and expires on December 31st.
In 2025 we will not be supplying a Club Tshirt however these can be purchased online or in the office.
| If your child begins in Term 3 | $ |
|---|---|
| Tumble Time | 70 |
| Recreational 5yrs plus | 75 |
| ALP & Gymstar Squads | 130 |
CLASS FEES
As of January 2025.
| Hours/Wk | $/per hour | $/Weekly rate |
|---|---|---|
| Tumble Time (45 mins) | 30 | 30 |
| 1 | 32 | 32 |
| 2 | 23 | 46 |
| 2.5 | 21 | 52.50 |
| 3 | 18.50 | 55.50 |
| 4 | 16.50 | 66 |
| 5 | 15 | 75 |
| 6 | 14.50 | 87 |
| 7 | 14 | 98 |
| 8 | 13.50 | 108 |
| 9 | 13 | 117 |
| 10 | 12.50 | 125 |
| 11 | 11.50 | 126.50 |
| 12 | 11 | 132 |
| 13 | 10.75 | 139.75 |
| 14 | 10.50 | 147 |
| 15 | 10.50 | 157.50 |
| 16 | 10.25 | 164 |
| 17 | 10.25 | 174.25 |
| 18 | 10 | 180 |
| 19 | 10 | 190 |
| 20 | 9.50 | 190 |



